<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gancao.net &#187; study guide</title>
	<atom:link href="http://gancao.net/tag/study-guide/feed" rel="self" type="application/rss+xml" />
	<link>http://gancao.net</link>
	<description>Chinese Medicine for a Restless World</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:24:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tongue Apperance and Mechanisms (A Quick Guide)</title>
		<link>http://gancao.net/diagnosis/observation-tongue/tongue-apperance-and-mechanism-282</link>
		<comments>http://gancao.net/diagnosis/observation-tongue/tongue-apperance-and-mechanism-282#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:47:36 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Tongue-Observation]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[study guide]]></category>

		<guid isPermaLink="false">http://gancao.net/?p=282</guid>
		<description><![CDATA[Tongue diagnosis is a powerful means by which a practitioner of Chinese medicine can quickly locate the solution to many issues of internal medicine.

What follows on this page are the various tongue body and coating appearances, how they came to look that way (mechanisms) and what they indicate.]]></description>
		<wfw:commentRss>http://gancao.net/diagnosis/observation-tongue/tongue-apperance-and-mechanism-282/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse Qualities and Mechanisms (A Quick Guide)</title>
		<link>http://gancao.net/diagnosis/palpation-pulse/pulse-qualities-and-mechanisms-273</link>
		<comments>http://gancao.net/diagnosis/palpation-pulse/pulse-qualities-and-mechanisms-273#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:30:10 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Pulse-Palpation]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Palpation]]></category>
		<category><![CDATA[study guide]]></category>

		<guid isPermaLink="false">http://gancao.net/?p=273</guid>
		<description><![CDATA[Pulse diagnosis is among the more difficult aspects of Chinese medicine to master. One reason for this is incomplete education. 

In this article, pulse qualities are described, along with the mechanisms behind these findings and of course their therapeutic indications.

Understanding mechanisms simplifies this study greatly. Complex pulses such as the soggy (ru mai) aren't so complex when you understand the basis for it's quantifiable parameters. ]]></description>
		<wfw:commentRss>http://gancao.net/diagnosis/palpation-pulse/pulse-qualities-and-mechanisms-273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generalities to Guide Clinical Practice (A Quick Guide)</title>
		<link>http://gancao.net/diagnosis/inquiry-asking/generalities-to-guide-clinical-practice-270</link>
		<comments>http://gancao.net/diagnosis/inquiry-asking/generalities-to-guide-clinical-practice-270#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:25:44 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Inquiry]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Palpation]]></category>
		<category><![CDATA[Smelling]]></category>
		<category><![CDATA[study guide]]></category>

		<guid isPermaLink="false">http://gancao.net/?p=270</guid>
		<description><![CDATA[There are certain answers that come up frequently during the "inquiry" phase of the diagnostic interaction in Chinese medicine.

For instance, whenever you see secretions or excretions that are yellow, no matter where they appear, the diagnostic significance always points to heat.

These generalities can easily guide a practitioner toward relevant, accurate, and efficacious diagnosis. Enjoy.
<p>&#160;<br /><br /></p>]]></description>
		<wfw:commentRss>http://gancao.net/diagnosis/inquiry-asking/generalities-to-guide-clinical-practice-270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stray Charts from The TCM Diagnosis Study Guide (1 of 11)</title>
		<link>http://gancao.net/diagnosis/tcm-diagnosis-study-guide-318</link>
		<comments>http://gancao.net/diagnosis/tcm-diagnosis-study-guide-318#comments</comments>
		<pubDate>Thu, 10 Sep 2009 13:53:49 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Tongue-Observation]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[study guide]]></category>

		<guid isPermaLink="false">http://gancao.net/?p=318</guid>
		<description><![CDATA[These are charts describing some of the more subtle aspects of tongue diagnosis that didn't make it into the book.]]></description>
		<wfw:commentRss>http://gancao.net/diagnosis/tcm-diagnosis-study-guide-318/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse Diagnosis Made Ridiculously Simple (Page 1 of 45)</title>
		<link>http://gancao.net/diagnosis/palpation-pulse/intro-1138</link>
		<comments>http://gancao.net/diagnosis/palpation-pulse/intro-1138#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:30:40 +0000</pubDate>
		<dc:creator>al</dc:creator>
				<category><![CDATA[Pulse Class]]></category>
		<category><![CDATA[Pulse-Palpation]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Palpation]]></category>
		<category><![CDATA[study guide]]></category>

		<guid isPermaLink="false">http://gancao.net/?p=1138</guid>
		<description><![CDATA[Making pulse diagnosis doable by breaking down complex qualities into very quantifiable perceptions.]]></description>
		<wfw:commentRss>http://gancao.net/diagnosis/palpation-pulse/intro-1138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Content Delivery Network via cdn.gancao.net

Served from: gancao.net @ 2010-03-14 15:54:55 -->